LEDGEAR® isolated SELV 1-10V,10V PWM and Additive Resistance 3in1 dimming linear drivers are ideal for linear systems and stand on: quality of light, reliability and flexibility. Also, this family includes DALI 2 dimming, and the LEDGEAR® L3, L4 and L5 linear drivers are built-in control gear with sscrew-fixing holes to be settled inside luminaires. The output current can be selected by DIP switches which allows you to adjust the constant output current to work with different power LED modules. It helps to reduce the inventory and faster to projects.
These LED drivers provide Amplitude Modulation(AM, or CCR) current output, by using these LEDGEAR® LED drivers in your luminaires, you can be sure to offer your customers high quality of light without visual flicker and stroboscopic effects to work in TV studios and security camera environments.
Application: US-standard LED linear lights, troffer, battern lighting, linear track heads, linear bay, and other indoor LED lighting applications
Features
• 1-10V,10V PWM and Rx dimmable LED constant current built-in driver
• Output current selectable between 350–500mA(Preselected 350mA) , 500–800mA(Preselected 500mA) and 900–1250mA(Preselected 900mA) to work with different power LED modules
• Class 2, LVLE output<60V according EN 61347, UL8750 and CSA 22.2 #250.13
• cETLus, ENEC, CE, CB approved by TUV SUD, SAA and Ctick qualified
• ±5% output current accuracy(under maximum load)
• 85°C Maximum case operation temperature(tc-point ¹)
• Flicker Free(less than 3% flicker percentage)
• Protection for output open load, short circuits, over voltage and over temperature
• Operating temperature ¹: -20°C ~ +50°C, the humidity: 20% ~ 85%
• Over 50,000 hrs nominal lifespan at tc=70°C
• Five-year factory guarantee and lifetime technical support ¹
“¹” Detailed data please refer to the " PARAMETERS" table .
Benefits
• Wattage selectable by 3xDIP switches for less SKUs.
• Fast and easy wiring with push-fit terminals
• Three models cover wattages from 7W to 47.5W
• Flicker and noise free dimming due to amplitude modulation dimming (AM)
Datasheet
MODEL | L324-40500VD-F | L438-40800VD-F | L558-401250VD-F | ||||||
Output | DC voltage range | 20-40V | 20-40V | 20-40V(Io≤1150mA) 20-38V(Io>1150mA) | |||||
Rated current | 350-500mA (selectable, preselected 350mA) | 500-800mA (selectable, preselected 500mA) | 900-1250mA (selectable, preselected 900mA) | ||||||
Maximum power | 20W | 32W | 47.5W | ||||||
Current tolerance | ±5% | ±5% | ±5% | ||||||
Ripple voltage ² | 350mVp-p | 500mVp-p | 1200mVp-p | ||||||
Ripple current | 50mAp-p | 50mAp-p | 50mAp-p | ||||||
Line regulation | ±1% | ±1% | ±2% | ||||||
Load regulation | ±2% | ±2% | ±2% | ||||||
Flicker percentage ³ | <3% | <3% | <3% | ||||||
Starting time | <500mS | <500mS | <500mS | ||||||
Turn off time | <1.0S | <1.0S | <1.0S | ||||||
Noise ⁴ | <22dB | <22dB | <22dB | ||||||
Input | Voltage | Rated:110-277Vac; Range:100-304Vac; | |||||||
Frequency | Rated:50-60Hz; Range:47-63Hz; | ||||||||
Power factor | ≥0.9; (Rated voltage input, rated current output conditions) | ||||||||
I-THD | ≤10%; | ≤10%; | ≤15%; | ||||||
Efficiency ⁵ | ≥84% | ≥85% | ≥86% | ||||||
AC current | 250mA max. | 400mA max. | 600mA max. | ||||||
Inrush current ⁶ | 5A | 6A | 8A | ||||||
Inrush current time | 70uS | 85uS | 95uS | ||||||
Leakage current | <1mA | <1mA | <1mA | ||||||
ON/OFF switches cycle | >100,000 | >100,000 | >100,000 | ||||||
Protection | Over current | Constant current limiting, recovers automatically after fault condition is removed | |||||||
Over voltage | Shut down output voltage, with auto-recovery or re-power on to recovery | ||||||||
Over temperature | Shut down output voltage, recovers automatically after temperature goes down | ||||||||
Short circuit | Constant current limiting, recovers automatically after fault condition is removed | ||||||||
Safety & EMC | Safety standards | UL1310, UL8750, CSA C22.2; EN61347-2-13; Design refer to UL60950-1, TUV EN60950-1, TUV EN61347-1 | |||||||
Withstand voltage | I/P-O/P:3KVac I/P-PE:1.5KVac O/P-PE:500Vdc | ||||||||
Isolation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500Vdc/25℃/75%RH | ||||||||
EMC emission ⁷ | EN55015B, EN55022 Class B, EN61000-3-2, EN61000-3-3, FCC PAR15B | ||||||||
EMC immunity | EN61000-4-2, EN61547, EN55024, EN-61000-4-5 Surge immunity Line-Earth: 2KV, L Line- N Line:1KV (≥25W); Line-Earth:1KV, L Line- N Line:0.5KV(<25W) | ||||||||
Environment | Ambient temperature range⁸ | -20°C ~ +50°C | -20°C ~ +50°C | -20°C ~ +50°C | |||||
<p style="margin-lef
Related Products
|