RocketTM, new generation of LED light engines . It's compatible with the traditional MR16 socket on the market. Multifaceted CAMETA TIR lens could reflect light energy in specific area to save power. The interchangebale 15, 38 and 60 degree makes it super flexibility on high end applications. Kinglumi patent lens could reduce glare and flicker to make the lighting more comfortable. Quality COB LED chip from famous USA brand effectively save electric consumption up to 90LPW. Color rending index up to CRI98 R9 90 brings true color displaying. Compatible with multiple driver such as 1-10V, Triac/ELV.
Applications: Residential, Commercial for both New Construction, IC, ICAT, Retrofit
Features:
Modular design to save your inventory
MR16 light, compatible with all MR16 light on the market
Patent CAMETA TIR lens
High color rendering index Ra98 R9 90
Interchangeable beam spreads
COB LED chip from famous USA brand
Flicker free and glare free
Extruded aluminum and anodized finish to bring great heat dissipation effects
Abundant accessories with IP20, IP65 normal frames and deep frames, honeycomb to reduce glare
Less than 3 SDCM MacAdam ellipse
Multiple dimming control methods: Triac/ELV, 1-10V with current selectable
Specifications:
Model | Power | Lumen | Ra | R9 | Beam angle(°) | CCT | Dimming | Finish | LED Brand | Dimensions |
4.MR.108.U02 | 13 | 1000 | 98 | 90 | 15/ 38/ 60 | 2700K, 3000K, 3500K, 4000K | 1-10V, Triac/ELV | Grey | Luminus | D2" x H2 9/16" |
4.MR.108.U01 | 8 | 600 | 98 | 90 | 15/ 38/ 60 | 2700K, 3000K, 3500K, 4000K | 1-10V, Triac/ELV | Grey | Luminus | D2" x H 1 49/64" |
4.MR.108.U03 | 6 | 450 | 98 | 90 | 15/ 38/ 60 | 2700K, 3000K, 3500K, 4000K | 1-10V, Triac/ELV | Grey | Luminus | D2" x H 1" |
4.MR.108.A01 | 13 | 880 | 95 | 88 | 38/ 60 | 2000K - 3000K Dim to Warm | 1-10V, Triac/ELV | Grey | BridgeLux | D2" x H2 9/16" |
4.MR.108.A02 | 8 | 480 | 95 | 88 | 38/ 60 | 2000K - 2900K Dim to Warm | 1-10V, Triac/ELV | Grey | BridgeLux | D2" x H 1 49/64" |
4.MR.108.A03 | 6 | 320 | 95 | 88 | 38/ 60 | 2000K - 2800K Dim to Warm | 1-10V, Triac/ELV | Grey | BridgeLux | D2" x H 1" |
1-10V JUNCTION BOX LED DIMMABLE DRIVERS
Model Number | Housing Name | Dimming Type | Input Voltage (Vac) | Output Power(W) | Output Voltage | Output Current(mA) | Power Factor |
L110-40220VD-F | L1 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 3.36 to 8.8 | 28-40 | 120,160,180,220 | 0.95 |
L218-40360VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 6.72 to 14.4 | 28-40 | 240,280,320,360 | 0.95 |
L226-40550VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 11.2 to 22. | 28-40 | 400,450,500,550 | 0.95 |
L238-40800VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 18.2 to 32 | 28-40 | 650,700,750,800 | 0.95 |
L245-40950VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 23.8 to 40 | 28-40 | 850,900,950,1000 | 0.95 |
Triac/ELV JUNCTION BOX LED DIMMABLE DRIVERS