Features Highlight
l Equipped with different track adaptors for major brands, such as: Halo, Juno, Lightolier
l Sleek and cylinder clean extrusion housing
l Dim to warm with Ra 98 available
l 4 sizes 5 different lumens package up to 4000lm
l Triac, ELV dimmable
l High Efficacy of 110LPW system efficacy with Ra 90+
l Flicker Free according to IEEE 1789, Title 24 and DLC
l Interchangeable optics: lens, snoot, color filter, honeycomb, barndoor, linear lens...
Datasheet
Power | 7.5W | 10W | 14W | 22W | 34W | 38W |
Lumen Output | 750 lm | 1050 lm | 1410 lm | 2290 lm | 3420 lm | 3840 lm |
Ra Option | Ra 90+ Ra 98(DTW) | Ra 90+ Ra 98(DTW) | Ra 90+ Ra 98(DTW) | Ra 90+ | Ra 90+ | Ra 90+ |
Adjustable(For spot light) | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot |
Input voltage | 120V | 120V | 120V | 120V | 120V | 120V |
CCT Option | 2700K, 3000K,3500K,4000K Dim to Warm | 2700K, 3000K,3500K, 4000K Dim to Warm | 2700K, 3000K,3500K,4000K Dim to Warm | 2700K, 3000K,3500K, 4000K | 2700K, 3000K,3500K, 4000K | 2700K, 3000K,3500K, 4000K |
Beam Angle | 15°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° |
Power factor | 0.9 | 0.9 | 0.95 | 0.95 | 0.95 | 0.95 |
Dimmable | Triac, ELV | Triac, ELV | Triac, ELV | Triac, ELV | Triac, ELV | ON/OFF |
Flicker Free | Yes | Yes | Yes | Yes | Yes | Yes |
Certification | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
Diameter | Ø2 3/8" | Ø3 3/8" | Ø3 3/8" | Ø2 3/4" | Ø 3 15/16" | Ø 3 15/16" |
Installations | Halo Type, Juno Type, Lightolier Type, GES Typel | Halo Type, Juno Type, Lightolier Type, GES Typel | Halo Type, Juno Type, Lightolier Type, GES Typel | Halo Type, Juno Type, Lightolier Type, GES Typel | Halo Type, Juno Type, Lightolier Type, GES Typel | Halo Type, Juno Type, Lightolier Type, GES Typel |
Suitable for | Dry locations | Dry locations | Dry locations | Dry locations | Dry locations | Dry locations |
Finish | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black,White, Silver | Black, White, Silver | Black, White, Silver |
Lifespan(hrs) @Ta=25° | >50,000 | >50,000 | >50,000 | >50,000 | >50,000 | >50,000 |
Warranty(years) | 5 | 5 | 5 | 5 | 5 | 5 |
Ordering Guide
Smarter | Installation | Wattage | Beam Spread | Ra & CCT | Finish |
S2=Smarter G2 | HP=Halo Type Pendant JP=Juno Type Pendant J2P=Juno Dual Circuit Type Pendant LP=Lightolier Type Pendant 2C2NP=Two-circuit Two-Neutral Pendant MP=Monopiont Pendant MS=Monopiont Surface M=Monopoint Spot Light H=Halo Type J=Juno Type J2=Juno Dual Circuit Type L=Lightolier Type 2C2N=Two-circuit Two-Neutral | 8 10 14 22 34 38 | 15 24 38 60 | 927 930 935 940 DTW | Black White Silver |