Features Highlight of Recessed Mounted Milo Downlights
﹒Lumen Package: 4000lm to 500lm adjustable by the driver
﹒7 cutout aperture sizes: 12in, 10in, 8in, 6.5in, 6in, 5in, 4in with just 2 light engines
﹒Lighting Control(1channel): 0-10V, Triac/ELV with output current selectable
Lighting Control(2channel): Zigbee, Bluetooth
﹒Flicker Free according to IEEE 1789, Title 24 and DLC
﹒High flexibility of: CCT & Lumen adjustable, and Complete modular design
﹒UGR 19, 22 thanks for the cutoff of reflector
﹒UP to 110LPW system efficacy
﹒2 LED replaceable light engine for all size(LE1 covers 6.5"-4", LE2 covers 12"-8").
Datasheet
Power | Milo 4 | Milo 5 | Milo 6 | Milo 6.5 | Milo 8 | Milo 10 | Milo 12 |
Lumen Output Options | 500-1500 lm Adjustable by drivers | 500-4000 lm Adjustable by drivers | |||||
Ra(CRI) Option | Ra 82; Ra 90 on request | ||||||
Reflector Finish | Specular, Silver | ||||||
Input voltage | 100-277V 1-10V; 120V Triac/ELV | ||||||
CCT Option | CCT Selectable: 3000-4000-5700K; 2700-32000-4000K Tunable White: 2700-6500K Single CCT: 2700K,3000K, 4000K,5000K | ||||||
Beam Angle | 55°, 85° | 85°; 55°(under developing) | |||||
Power factor | 0.95 | ||||||
Dimmable | 1-10V, Triac/ELV | ||||||
Flicker Free | Yes according to Title 24 | ||||||
Certification | ETL, SAA,CE, CB | ||||||
Cutout Aperture | Ø4" | Ø5" | Ø6" | Ø6.5" | Ø8" | Ø10" | Ø12" |
Installations | Recessed Others Options: Surface, Pendant, | Recessed Others Options: Surface, Pendant | Recessed Others Options: Surface, Pendant | Recessed | Recessed Others Options: Surface, Pendant | Recessed Others Options: Surface, Pendant | Recessed Others Options: Surface, Pendant |
AC Wiring Connection | Wire nuts or Wago quick install connectors | ||||||
DC Connection | Quick twist and lock terminal with FT2 cable | ||||||
Materials | Aluminum + Steel | ||||||
UGR Value | 19, 22 at 4H8H depends on the beam, reflector and lumen output | ||||||
Suitable For | Dry & Damp Locations | ||||||
Finish | White; Black(on request) | ||||||
Lifespan(hrs) @Ta=25° | >50,000 | ||||||
Warranty(years) | 5 |
1-10V JUNCTION BOX LED DIMMABLE DRIVERS
Model Number | Housing Name | Dimming Type | Input Voltage (Vac) | Output Power(W) | Output Voltage | Output Current(mA) | Power Factor |
L110-40220VD-F | L1 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 3.36 to 8.8 | 28-40 | 120,160,180,220 | 0.95 |
L218-40360VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 6.72 to 14.4 | 28-40 | 240,280,320,360 | 0.95 |
L226-40550VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 11.2 to 22. | 28-40 | 400,450,500,550 | 0.95 |
L238-40800VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 18.2 to 32 | 28-40 | 650,700,750,800 | 0.95 |
L245-40950VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 23.8 to 40 | 28-40 | 850,900,950,1000 | 0.95 |
Triac/ELV JUNCTION BOX LED DIMMABLE DRIVERS