Smarter™ series collection includes 5 different installations of: track spotlight, track pendant light, canopy spot light, canopy pendant light and surface lights. It's a high performance portfolio dedicated to architectural lighting segment, providing 750lm to 4000lm, 15 to 60 beam spreads in the Juno, Halo, Lightolier, Htek, 2C2N etc track systems. A full list of lighting control accessories like, honeycomb, barndoor, snoot, linear lens, soft light lens and color filter makes it perfect for your projects.
Now, this series is upgraded to Ra 90+ with the same lumen packages and efficacy, powered by CREE CXB COB LEDs, and new drivers of flicker free, which make higher quality of light. And 120-277V available on request.
Applications: residential, retail, art-gallery, museum, restaurant, office etc.
Features Highlight
l Compatible to all North American Track Systems: Juno, Halo, Lightolier and Nordic Aluminium
l Infinity and flexible thanks for the modular design
l Up to 110 LPW with Ra 90+
l 4 sizes 5 different lumens package up to 4000lm
l Sleek, compact cylinder housing and no visible screws
l Triac, ELV dimmable
l High Efficacy of 110LPW system efficacy
l Flicker Free according to IEEE 1789, Title 24 and DLC
l Interchangeable optics: lens, barndoor, honeycomb, snoot, color filter, linear lens...
Datasheet
Power | 7.5W | 10W | 14W | 22W | 34W | 38W |
Lumen Output | 750 lm | 1050 lm | 1410 lm | 2290 lm | 3420 lm | 3840 lm |
Ra Option | Ra 90+ Ra 98(DTW) | Ra 90+ Ra 98(DTW) | Ra 90+ Ra 98(DTW) | Ra 90+ | Ra 90+ | Ra 90+ |
Adjustable | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot |
Input voltage | 120V | 120V | 120V | 120V | 120V | 120V |
CCT Option | 2700K,3000K,3500K,4000K | 2700K,3000K,3500K,4000K Dim to Warm | 2700K,3000K,3500K,4000K Dim to Warm | 2700K,3000K,3500K,4000K | 2700K,3000K,3500K,4000K | 2700K,3000K,3500K,4000K |
Beam Angle | 15°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° |
Power factor | 0.9 | 0.9 | 0.95 | 0.95 | 0.95 | 0.95 |
Dimmable | Triac, ELV | Triac, ELV | Triac, ELV | Triac, ELV | Triac, ELV | ON/OFF |
Flicker Free | Yes | Yes | Yes | Yes | Yes | Yes |
Certification | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
Dimension | D60*H106mm | D70*H122mm | D70*H122mm | D85*H122mm | D100*H155mm | D100*H155mm |
Installations | Track System: H, J, L, Tek, 2C2N Canopy | Track System: H, J, L, Tek, 2C2N Canopy | Track System: H, J, L, Tek, 2C2N Canopy | Track System: H, J, L, Tek, 2C2N Canopy | Track System: H, J, L, Tek, 2C2N Canopy | Track System: H, J, L, Tek, 2C2N Canopy |
Suitable for | Dry locations | Dry locations | Dry locations | Dry locations | Dry locations | Dry locations |
Finish | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black, White, Silver |
Lifespan(hrs) @Ta=25° | >50,000 | >50,000 | >50,000 | >50,000 | >50,000 | >50,000 |
Warranty(years) | 5 | 5 | 5 | 5 | 5 | 5 |
Ordering Guide
Smarter | Installation | Wattage | Beam Spread | Ra & CCT | Finish |
S2=Smarter G2 | H=Halo Type J=Juno Type J2=Juno Dual Circuit Type L=Lightolier Type 2C2N=Two-circuit Two-Neutral MP=Monopiont Pendant MS=Monopiont Surface M=Monopoint Spot Light | 8 10 14 22 34 38 | 15 24 38 60 | 927 930 935 940 DTW | Black White Silver |
S2→ → → → →
exp: S2 H 22 38 930 Black