Smarter™ series collection includes 5 different installations of: canopy spot light, canopy pendant light, surface lights track lighting heads and track pendant light. It's a high performance portfolio dedicated to architectural lighting segment, providing 750lm to 4000lm in CRI90+, 15 to 60 beam spreads in the major track systems or with a 4.7 inch modern shallow steel canopy. This complete series is equipped with CREE CXB COB LED with Ra 90+ for higher quality of light and energy efficiency, and the light is flicker free which compliant to Energy Star, Title 24 or the IEEE 1789.. This architectural ceiling cylinder offers low-glare down lighting. The extrusion aluminum fixture is intended for indoor residential, retail or commercial purposes. Our versatile light comes with a honeycomb, color filters and snoot. Exclusively designed for down lighting.
Applications: residential, retail, art-gallery, museum, restaurant, office etc.
Features Highlight
l 4.7 inch super shallow steel canopy kit with hardware
l Compatible with junction boxes of 4in, 3in in both octagon or square, track installations also available
l Infinity and flexible thanks for the modular design
l Dim to warm with Ra 98 available
l 4 sizes 5 different lumens package up to 4000lm
l Sleek, compact cylinder housing and no visible screws
l Triac, ELV dimmable
l High Efficacy of 110LPW system efficacy with Ra 90+
l Flicker Free according to IEEE 1789, Title 24 and DLC
l Interchangeable optics: lens, snoot, color filter, honeycomb, barndoor, linear lens...
Datasheet
Power | 7.5W | 10W | 14W | 22W | 34W | 38W |
Lumen Output | 750 lm | 1050 lm | 1410 lm | 2290 lm | 3420 lm | 3840 lm |
Ra Option | Ra 90+ Ra 98(DTW) | Ra 90+ Ra 98(DTW) | Ra 90+ Ra 98(DTW) | Ra 90+ | Ra 90+ | Ra 90+ |
Adjustable(For spot light) | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot | 350° rotation, 90° pivot |
Input voltage | 120V | 120V | 120V | 120V | 120V | 120V |
CCT Option | 2700K, 3000K,3500K, 4000K Dim to Warm | 2700K, 3000K,3500K, 4000K Dim to Warm | 2700K, 3000K,3500K, 4000K Dim to Warm | 2700K, 3000K,3500K, 4000K | 2700K, 3000K,3500K, 4000K | 2700K, 3000K,3500K, 4000K |
Beam Angle | 15°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° | 15°, 24°, 38°, 60° |
Power factor | 0.9 | 0.9 | 0.95 | 0.95 | 0.95 | 0.95 |
Dimmable | Triac, ELV | Triac, ELV | Triac, ELV | Triac, ELV | Triac, ELV | ON/OFF |
Flicker Free | Yes | Yes | Yes | Yes | Yes | Yes |
Certification | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
Diameter | Ø2 3/8" | Ø3 3/8" | Ø3 3/8" | Ø2 3/4" | Ø 3 15/16" | Ø 3 15/16" |
Installations | 4.7inch super shallow Canopy, or track rail | 4.7inch super shallow Canopy, or track rail | 4.7inch super shallow Canopy, or track rail | 4.7inch super shallow Canopy, or track rail | 4.7inch super shallow Canopy, or track rail | 4.7inch super shallow Canopy, or track rail |
Suitable for | Dry locations | Dry locations | Dry locations | Dry locations | Dry locations | Dry locations |
Finish | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black, White, Silver | Black, White, Silver |
Lifespan(hrs) @Ta=25° | >50,000 | >50,000 | >50,000 | >50,000 | >50,000 | >50,000 |
Warranty(years) | 5 | 5 | 5 | 5 | 5 | 5 |
Ordering Guide
Smarter | Installation | Wattage | Beam Spread | Ra & CCT | Finish |
S2=Smarter G2 | MP=Monopiont Pendant MS=Monopiont Surface M=Monopoint Spot Light H=Halo Type J=Juno Type J2=Juno Dual Circuit Type L=Lightolier Type 2C2N=Two-circuit Two-Neutral | 8 10 14 22 34 38 | 15 24 38 60 | 927 930 935 940 DTW | Black White Silver |