Milo Downlight Collection is an infinity design in modular concept, which can create over 10,000 of downlight SKUs covering 4 different installations of recessed, trimless, surface and pendant; offering a variety of aperture sizes of 12", 10", 8", 6", 5", 4". All the dimensions, lighting distributions and lumen packaging aligns with the traditional compact fluorescent and HID sources downlight, with over 70% energy saving and easy and easy for minimize the inventory thanks for the CCT&Lumen adjustable and complete modular design. Milo Downlight is the world 1st 12"downlight with deep reflector design for visual comfort with optimized to control the glare light.
Applications: Airport, Exhibition Center, Retail, Hospital, Halls, Atriums, Museum, Restaurant, Office etc.
Features Highlight of Surface Mounted Milo
﹒5 diameters: 4”, 6“, 8”, 10“, 12”mm
﹒Lumen Package: Up to 4000lm and adjustable by the drivers
﹒Lighting Control: 1-10V, Triac/ELV with output current selectable
﹒Flicker Free according to IEEE 1789, Title 24 and DLC
﹒High flexibility of: CCT & Lumen adjustable, and Complete modular design
﹒UGR 19, 22 thanks for the cutoff of reflector
﹒UP to 110LPW system efficacy
﹒Sleek, compact cylinder housing and no visible screws
﹒2 LED replaceable light engine for all size
Datasheet
Power | Milo 4S | Milo 6S | Milo 8S | Milo 10S | Milo 12S |
Lumen Output Options | 1500-500 lm Adjustable by drivers | 4000-500 lm Adjustable by drivers | |||
Ra(CRI) Option | 82; Ra90 on request | ||||
Reflector Finish | Specular, Silver | ||||
Input voltage | 100-277V; 220-240V; 120V | ||||
CCT Option | CCT Selectable: 3000-4000-5700K, 2700-32000-4000K; Single CCT | ||||
Beam Angle | 55°, 85° | 85°, 55°(under developing) | |||
Power factor | 0.95 | ||||
Dimmable | 1-10V, ON/OFF, Phase-cut with MultiPower of current selectable | ||||
Flicker Free | Yes (Except Phase-cut with low flicker) | ||||
Certification | CE, CB, ETL, SAA | ||||
Diameter | Ø4" | Ø6“ | Ø8” | Ø10“ | Ø12” |
Installations | Surface Others Options: Recessed, Pendant, Flangeless, Surface | Surface Others Options: Recessed, Pendant | |||
AC Wiring Connection | Wire nuts or Wago push connectors | ||||
DC Connection | DC twist and lock connector with cable | ||||
Suitable For | Dry & Damp locations | ||||
Finish | White; Black(on request) | ||||
Lifespan(hrs) @Ta=25° | >50,000 | ||||
Warranty(years) | 5 |
1-10V JUNCTION BOX LED DIMMABLE DRIVERS
Model Number | Housing Name | Dimming Type | Input Voltage (Vac) | Output Power(W) | Output Voltage | Output Current(mA) | Power Factor |
L110-40220VD-F | L1 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 3.36 to 8.8 | 28-40 | 120,160,180,220 | 0.95 |
L218-40360VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 6.72 to 14.4 | 28-40 | 240,280,320,360 | 0.95 |
L226-40550VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 11.2 to 22. | 28-40 | 400,450,500,550 | 0.95 |
L238-40800VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 18.2 to 32 | 28-40 | 650,700,750,800 | 0.95 |
L245-40950VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 23.8 to 40 | 28-40 | 850,900,950,1000 | 0.95 |
Triac/ELV JUNCTION BOX LED DIMMABLE DRIVERS