Milo™ Pendant LED luminaires are part of the latest generation of Milo™ Series Downlights, offering a fully coordinated family of commercial grade quality luminaires, from LED color rendering to aperture sizes and trim finishes. Milo Downlight, a modular designed high power led downlights portfolio covers recessed,flangeless, surface and pendant installations. They loaded with innovative features and options, such as unique patented hyperbolic reflectors and MultiCCT & MultiWattage techs. Milo™ LED luminaires have always provided exceptional energy savings and long service life.
Milo Downlight highlight a super flexibility for the lighting importer to the end-users. The switch on both light engine and drivers allows you to adjust various of different CCT and Lumens just in the same downlight fitting. It minimized your inventory, and save 70% energy. It covers variety of aperture sizes of: 4 IN, 5IN, 6 IN, 6.5 IN, 8 IN, 10 IN, 12 IN
Applications: Airport, Exhibition Center, Retail, Hospital, Halls, Atriums, Museum, Ballrooms, Office etc.
Features Highlight of Surface Mounted Milo Downlights
﹒Lumen Package: Up to 4000lm and adjustable by the drivers
﹒5 diameters: 12 IN, 10 IN, 8 IN, 6 IN, 4 IN.
﹒Lighting Control: 1-10V, Triac/ELV with output current selectable
﹒Flicker Free according to IEEE 1789, Title 24 and DLC
﹒High flexibility of: CCT & Lumen adjustable, and Complete modular design
﹒UGR 19, 22 thanks for the cutoff of reflector
﹒UP to 110LPW system efficacy
﹒Sleek, compact cylinder housing and no visible screws
Datasheet
Power | Milo 4P | Milo 6P | Milo 8P | Milo 10P | Milo 12P |
Lumen Output Options | 1500-500 lm Adjustable by drivers | 4000-500 lm Adjustable by drivers | |||
Ra(CRI) Option | Ra 82; Ra90 on request | ||||
Reflector Finish | Specular, Silver | ||||
Input voltage | 100-277V; 120V | ||||
CCT Option | CCT Selectable: 3000-4000-5700K, 2700-32000-4000K; Single CCT | ||||
Beam Angle | 55°, 85° | 85°, 55°(under developing) | |||
Power factor | 0.95 | ||||
Dimmable | 1-10V, Triac/ELV with MultiPower of current selectable | ||||
Flicker Free | Yes | ||||
Certification | ETL, CE, CB, SAA | ||||
Diameter | Ø4" | Ø6" | Ø8" | Ø10" | Ø12" |
Installations | Pendant with adjustable aircraft, or with Pipe(or request) Others Options: Recessed, Surface, Flangeless, Surface | Pendant with adjustable aircraft, or with Pipe(or request) Others Options: Recessed, Surface | |||
AC Wiring Connection | Wire nuts | ||||
DC Connection | Quick twist and lock terminal | ||||
Suitable For | Dry & Damp Locations | ||||
Finish | White; Black(on request) | ||||
Lifespan(hrs) @Ta=25° | >50,000 | ||||
Warranty(years) | 5 |
1-10V JUNCTION BOX LED DIMMABLE DRIVERS
Model Number | Housing Name | Dimming Type | Input Voltage (Vac) | Output Power(W) | Output Voltage | Output Current(mA) | Power Factor |
L110-40220VD-F | L1 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 3.36 to 8.8 | 28-40 | 120,160,180,220 | 0.95 |
L218-40360VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 6.72 to 14.4 | 28-40 | 240,280,320,360 | 0.95 |
L226-40550VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 11.2 to 22. | 28-40 | 400,450,500,550 | 0.95 |
L238-40800VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 18.2 to 32 | 28-40 | 650,700,750,800 | 0.95 |
L245-40950VD-F | L2 J-BOX | 1-10V, 10V PWM, Rx | 110-277 | 23.8 to 40 | 28-40 | 850,900,950,1000 | 0.95 |
Triac/ELV JUNCTION BOX LED DIMMABLE DRIVERS